Project Description
Metrology Tungsten Steel Gauge Block (sets)
Model No. | Specification (mm) | Step (mm) | pcs | Grade |
GB-T9122-0 GB-T9122-1 |
1.0005 | 0.0005 | 1 | 0, 1 |
1.001-1.009 | 0.001 | 9 | ||
1.01-1.49 | 0.01 | 49 | ||
1.6-1.9 | 0.1 | 4 | ||
0.5-24.5 | 0.5 | 49 | ||
30-100 | 10 | 8 | ||
25, 75 | – | 2 | ||
———————————————————————————- | ||||
GB-T9112-0 GB-T9112-1 |
1.0005 | 0.0005 | 1 | 0, 1 |
1.001-1.009 | 0.001 | 9 | ||
1.01-1.49 | 0.01 | 49 | ||
0.5-24.5 | 0.5 | 49 | ||
25-100 | 25 | 4 | ||
———————————————————————————- | ||||
GB-T9103-0 GB-T9103-1 |
1.005 | 0.005 | 1 | 0, 1 |
1.01-1.49 | 0.01 | 49 | ||
0.5-24.5 | 0.5 | 49 | ||
25-100 | 25 | 4 | ||
———————————————————————————- | ||||
GB-T9087-0 GB-T9087-1 |
1.001-1.009 | 0.001 | 9 | 0, 1 |
1.01-1.49 | 0.01 | 49 | ||
0.5-9.5 | 0.5 | 19 | ||
10-100 | 10 | 10 | ||
———————————————————————————- | ||||
GB-T9047-0 GB-T9047-1 |
1.005 | 0.005 | 1 | 0, 1 |
1.01-1.09 | 0.01 | 9 | ||
1.1-1.9 | 0.1 | 9 | ||
Jan-24 | 1 | 24 | ||
25-100 | 25 | 4 | ||
———————————————————————————- | ||||
GB-T9038-0 GB-T9038-1 |
1.005 | 0.005 | 1 | 0, 1 |
1.01-1.09 | 0.01 | 9 | ||
1.1-1.9 | 0.1 | 9 | ||
1-Sep | 1 | 9 | ||
10-100 | 10 | 10 | ||
———————————————————————————- | ||||
GB-T9010-0 GB-T9010-1 |
1.0-1.5 | 0.25 | 3 | 0, 1 |
2.0-3.0 | 1 | 2 | ||
5.0-25.0 | 5 | 5 | ||
———————————————————————————- | ||||
GB-T9009-0 GB-T9009-1 |
1.001-1.009 | 0.001 | 9 | 0, 1 |